
|
 | 4043 | 2000 | Ford | F650 | Cab & Chassis |
$21,900 |  | 4047 | 2000 | Ford | F650 | Cab & Chassis |
$16,800 |  | 3795 | 2000 | Freightliner | FL70 | Cab & Chassis |
$21,900 |  | 3973A | 2000 | GMC | T6500 | Cab & Chassis |
$23,800 |  | 4084 | 2000 | GMC | C7500 | Cab & Chassis |
$18,600 |  | 4111 | 2000 | Isuzu | FTR | Box Van |
$22,800 |  | 4106 | 2000 | Isuzu | FTR | Box Van |
$22,800 |  | 4157 | 1999 | Sterling | L7501 | Dump Truck |
$26,800 |  | 4156 | 1999 | Sterling | L7501 | Dump Truck |
$26,800 |  | 3950 | 1998 | Ford | F800 | Cab & Chassis |
$16,800 |  | 4093 | 1998 | Ford | F800 | Cab & Chassis |
$17,800 |  | 4095 | 1998 | Ford | F800 | Cab & Chassis |
$17,800 |  | 4150 | 1998 | GMC | C7500 | Cab & Chassis |
$16,800 |  | 4050 | 1998 | International | 4700 LPX | Cab & Chassis |
$14,800 |  | 4065 | 1998 | International | 4700 LPX | Cab & Chassis |
$15,800 |  | 3951 | 1997 | Ford | F800 | Cab & Chassis |
$15,600 |  | 4089 | 1996 | GMC | TOPKICK | Cab & Chassis |
$16,800 |  | 4087 | 1996 | GMC | TOPKICK | Cab & Chassis |
$16,800 |  | 4004 | 1997 | International | 4900 | Plow Truck |
$38,900 |  | 4135 | 1996 | Ford | F800 | Plow Truck |
$24,800 |  | 4029 | 1995 | Ford | L9000 | Tractor |
$19,600 |  | 4086 | 1995 | Ford | F800 | Cab & Chassis |
$15,800 |  | 4091 | 1995 | GMC | TOPKICK | Cab & Chassis |
$15,800 |  | 3780A | 1995 | International | 4700 DT466 | Cab & Chassis |
$8,300 |  | 3994 | 1994 | Ford | F800 | Cab & Chassis |
$14,800 | |
|
 |
|